<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>agajin.net</title>
	<atom:link href="http://agajin.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://agajin.net</link>
	<description>Personal Portfolio of Erol Staveley</description>
	<lastBuildDate>Wed, 24 Mar 2010 23:27:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<atom:link rel="next" href="http://agajin.net/?feed=rss2&amp;page=2" />

		<item>
		<title>Exams &amp; Major Back-end Site Updates</title>
		<link>http://agajin.net/?p=103</link>
		<comments>http://agajin.net/?p=103#comments</comments>
		<pubDate>Wed, 24 Mar 2010 23:27:38 +0000</pubDate>
		<dc:creator>agajin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://agajin.net/?p=103</guid>
		<description><![CDATA[<a href="http://agajin.net/?p=103" title="Exams &#038; Major Back-end Site Updates"><img src="http://agajin.net/wp-content/uploads/yapb_cache/update.40vc151bdcis848kkcck04sgg.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="113" alt="Exams &#038; Major Back-end Site Updates" style="float:left;padding:0 10px 10px 0;" ></a>Over the last month it has mainly been a concern with the Mathematics exams that I&#8217;m in the middle of as well as preparing for the next wave of coursework. I obtained the grade for my other last coursework (Win32 &#038; DirectX) which was an A18 (90%). I&#8217;m pretty happy with that considering the amount [...]]]></description>
			<content:encoded><![CDATA[<a href="http://agajin.net/?p=103" title="Exams &#038; Major Back-end Site Updates"><img src="http://agajin.net/wp-content/uploads/yapb_cache/update.40vc151bdcis848kkcck04sgg.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="113" alt="Exams &#038; Major Back-end Site Updates" style="float:left;padding:0 10px 10px 0;" ></a><p>Over the last month it has mainly been a concern with the Mathematics exams that I&#8217;m in the middle of as well as preparing for the next wave of coursework. I obtained the grade for my other last coursework (Win32 &#038; DirectX) which was an A18 (90%). I&#8217;m pretty happy with that considering the amount of work put in. It just goes to show really that my marks reflect the level of interest I have in their corresponding topics. This of course doesn&#8217;t bode well for Mathematics. I&#8217;ve revised a lot, but the content is pretty hard to get used too. Even with notes on me, some of the questions they gave in one of the open-note tests were pretty hard I found. Still have one small one and then a large Mathematics exam to do, neither of which I look forward too.</p>
<p>I took the time today to spend a large amount of time overhauling the underlying system that powers the site and adding some new (prettier) features. They&#8217;re fairly self explanatory, and I&#8217;m 100% happy with the way it is now. The only issue now is with my hosting provider (which is why sometimes people get a 404 error &#8211; although these are rare since I hassled them about it). Everything is in the right place and works as it should (as far as I know). Hopefully once this next small exam is out of the way, I can maybe start doing some drawing again which was the entire purpose of switching to an image-centric portfolio, but I&#8217;ll only know on-the-fly, work for one (my job, not university) is starting to get incredibly irritating.</p>
]]></content:encoded>
			<wfw:commentRss>http://agajin.net/?feed=rss2&amp;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coursework Grades</title>
		<link>http://agajin.net/?p=88</link>
		<comments>http://agajin.net/?p=88#comments</comments>
		<pubDate>Tue, 23 Feb 2010 00:45:20 +0000</pubDate>
		<dc:creator>agajin</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://agajin.net/?p=88</guid>
		<description><![CDATA[<a href="http://agajin.net/?p=88" title="Coursework Grades"><img src="http://agajin.net/wp-content/uploads/yapb_cache/scene.cayxcjxi13scgowwooogwc8c0.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="110" alt="Coursework Grades" style="float:left;padding:0 10px 10px 0;" ></a>Got two grades back, an A20 (100%) and an A19 (95%) for my Level Generation Tool and PS2 Project respectively. I decided to post an actual screen-capture from the Win32 application which I still haven&#8217;t gotten a grade back for yet. To be honest after this University year I&#8217;m probably just going to skip the Honours year [...]]]></description>
			<content:encoded><![CDATA[<a href="http://agajin.net/?p=88" title="Coursework Grades"><img src="http://agajin.net/wp-content/uploads/yapb_cache/scene.cayxcjxi13scgowwooogwc8c0.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="110" alt="Coursework Grades" style="float:left;padding:0 10px 10px 0;" ></a><p>Got two grades back, an A20 (100%) and an A19 (95%) for my Level Generation Tool and PS2 Project respectively. I decided to post an actual screen-capture from the Win32 application which I still haven&#8217;t gotten a grade back for yet. To be honest after this University year I&#8217;m probably just going to skip the Honours year and just take my degree and go for a job in the industry. Nothings decided yet though.</p>
]]></content:encoded>
			<wfw:commentRss>http://agajin.net/?feed=rss2&amp;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dundee</title>
		<link>http://agajin.net/?p=84</link>
		<comments>http://agajin.net/?p=84#comments</comments>
		<pubDate>Wed, 10 Feb 2010 10:02:34 +0000</pubDate>
		<dc:creator>agajin</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://agajin.net/?p=84</guid>
		<description><![CDATA[<a href="http://agajin.net/?p=84" title="Dundee"><img src="http://agajin.net/wp-content/uploads/yapb_cache/dundee.2bojcfseg074ko0g0gg4gs4og.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="86" alt="Dundee" style="float:left;padding:0 10px 10px 0;" ></a>Went for a walk this morning and ended up stumbling across this just 10 minutes away from where I live. Worst part is I didn&#8217;t know about if before today having lived here just over two years. Still haven&#8217;t gotten results back from lecturers yet, they&#8217;re still asking for more time.]]></description>
			<content:encoded><![CDATA[<a href="http://agajin.net/?p=84" title="Dundee"><img src="http://agajin.net/wp-content/uploads/yapb_cache/dundee.2bojcfseg074ko0g0gg4gs4og.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="86" alt="Dundee" style="float:left;padding:0 10px 10px 0;" ></a><p>Went for a walk this morning and ended up stumbling across this just 10 minutes away from where I live. Worst part is I didn&#8217;t know about if before today having lived here just over two years.</p>
<p>Still haven&#8217;t gotten results back from lecturers yet, they&#8217;re still asking for more time.</p>
]]></content:encoded>
			<wfw:commentRss>http://agajin.net/?feed=rss2&amp;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coursework Reports</title>
		<link>http://agajin.net/?p=81</link>
		<comments>http://agajin.net/?p=81#comments</comments>
		<pubDate>Mon, 18 Jan 2010 20:31:55 +0000</pubDate>
		<dc:creator>agajin</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://agajin.net/?p=81</guid>
		<description><![CDATA[<a href="http://agajin.net/?p=81" title="Coursework Reports"><img src="http://agajin.net/wp-content/uploads/yapb_cache/reports.cxod8wgcig8ogooowokw80k8w.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="96" alt="Coursework Reports" style="float:left;padding:0 10px 10px 0;" ></a>Coursework was over a while ago (I say a while, the deadline was only 3 days ago), and I can&#8217;t really publish my reports online in case some people that missed the deadline decide to pinch it &#8211; and with some of the people on my course I wouldn&#8217;t be surprised if they did. One thing most [...]]]></description>
			<content:encoded><![CDATA[<a href="http://agajin.net/?p=81" title="Coursework Reports"><img src="http://agajin.net/wp-content/uploads/yapb_cache/reports.cxod8wgcig8ogooowokw80k8w.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="96" alt="Coursework Reports" style="float:left;padding:0 10px 10px 0;" ></a><p>Coursework was over a while ago (I say a while, the deadline was only 3 days ago), and I can&#8217;t really publish my reports online in case some people that missed the deadline decide to pinch it &#8211; and with some of the people on my course I wouldn&#8217;t be surprised if they did.</p>
<p>One thing most reports always miss is good presentation. I figure my reports always look quite good, without trying to sound too arrogant - but it really isn&#8217;t hard. There are plenty of software packages that have the ability to display very good headers, footers and cover pages with minimum ease. You can see my Virtual Memory report as an example. After they&#8217;ve been marked I will put them up, I know somebody currently in second year who will definitely need the help if he chooses to delude himself into continuing into third year whilst thinking he&#8217;s still on the right course.</p>
<p>The above picture is simply the cover pages of my reports. Full marks for guessing I wrote them on January the 10th. They look much better in PDF and on paper, but I ran out of ideas for an image post for coursework reports. Next few weeks, I&#8217;m taking it easy &#8211; aside from work.</p>
]]></content:encoded>
			<wfw:commentRss>http://agajin.net/?feed=rss2&amp;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlayStation 2 &amp; Direct X Projects &#8217;09</title>
		<link>http://agajin.net/?p=75</link>
		<comments>http://agajin.net/?p=75#comments</comments>
		<pubDate>Thu, 24 Dec 2009 00:53:56 +0000</pubDate>
		<dc:creator>agajin</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://agajin.net/?p=75</guid>
		<description><![CDATA[<a href="http://agajin.net/?p=75" title="PlayStation 2 &#038; Direct X Projects &#8217;09"><img src="http://agajin.net/wp-content/uploads/yapb_cache/personal09.c6uj2b0d28occwokgs4ss40s4.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="83" alt="PlayStation 2 &#038; Direct X Projects &#8217;09" style="float:left;padding:0 10px 10px 0;" ></a>Before the year is up I&#8217;m attempting to finish two set pieces for some of my University modules. The scene above is just a simple render, not what it will look like in the final applications. Thankfully I&#8217;ve actually already finished my PlayStation 2 coursework, to be honest it&#8217;s not really my sort of thing [...]]]></description>
			<content:encoded><![CDATA[<a href="http://agajin.net/?p=75" title="PlayStation 2 &#038; Direct X Projects &#8217;09"><img src="http://agajin.net/wp-content/uploads/yapb_cache/personal09.c6uj2b0d28occwokgs4ss40s4.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="83" alt="PlayStation 2 &#038; Direct X Projects &#8217;09" style="float:left;padding:0 10px 10px 0;" ></a><p>Before the year is up I&#8217;m attempting to finish two set pieces for some of my University modules. The scene above is just a simple render, not what it will look like in the final applications. Thankfully I&#8217;ve actually already finished my PlayStation 2 coursework, to be honest it&#8217;s not really my sort of thing (neither is the Direct X) and it isn&#8217;t what I&#8217;d like to do when I leave University. Having said that I&#8217;ve given them a good shot, and with a bit more effort I&#8217;ll get the better looking DirectX implementation running. </p>
<p>I don&#8217;t really know what I was going for, but it looks decent enough after everything is polished. I hijacked some of my old code from last year for the PS2 project, to incorporate a nice &#8216;star field&#8217; effect for the PS2 menus, as well as lock the camera in position for better viewing. From a more technical viewpoint, the majority of the work came from a major code restructuring which is what is most relevant to what I want to do after 3rd/4th year.</p>
<p>Hope everybody enjoys Christmas, isn&#8217;t really my sorta thing though.</p>
]]></content:encoded>
			<wfw:commentRss>http://agajin.net/?feed=rss2&amp;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downbeat XNA Project</title>
		<link>http://agajin.net/?p=72</link>
		<comments>http://agajin.net/?p=72#comments</comments>
		<pubDate>Tue, 24 Nov 2009 13:12:32 +0000</pubDate>
		<dc:creator>agajin</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://agajin.net/?p=72</guid>
		<description><![CDATA[<a href="http://agajin.net/?p=72" title="Downbeat XNA Project"><img src="http://agajin.net/wp-content/uploads/yapb_cache/downbeat1.bxrxkuv3c9w0gks4ooogwgcsw.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="93" alt="Downbeat XNA Project" style="float:left;padding:0 10px 10px 0;" ></a>As part of this years group project, I&#8217;m working on a generator and scripting language so that the gameplay can be tweaked, edited and displayed on a separate PC application without having to manually alter code, which of course also brings the problem of messing it up &#8211; especially on a large team. I was [...]]]></description>
			<content:encoded><![CDATA[<a href="http://agajin.net/?p=72" title="Downbeat XNA Project"><img src="http://agajin.net/wp-content/uploads/yapb_cache/downbeat1.bxrxkuv3c9w0gks4ooogwgcsw.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="93" alt="Downbeat XNA Project" style="float:left;padding:0 10px 10px 0;" ></a><p>As part of this years group project, I&#8217;m working on a generator and scripting language so that the gameplay can be tweaked, edited and displayed on a separate PC application without having to manually alter code, which of course also brings the problem of messing it up &#8211; especially on a large team. </p>
<p>I was playing around with the OpenGL viewport that I nested into an MFC application and it looked like above, I thought it looked clean and simple, and was worth a mention.</p>
]]></content:encoded>
			<wfw:commentRss>http://agajin.net/?feed=rss2&amp;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New CV</title>
		<link>http://agajin.net/?p=67</link>
		<comments>http://agajin.net/?p=67#comments</comments>
		<pubDate>Sat, 14 Nov 2009 13:33:06 +0000</pubDate>
		<dc:creator>agajin</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://agajin.net/?p=67</guid>
		<description><![CDATA[<a href="http://agajin.net/?p=67" title="New CV"><img src="http://agajin.net/wp-content/uploads/yapb_cache/cv.bt5577g9qqgckoss0gkk04844.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="114" alt="New CV" style="float:left;padding:0 10px 10px 0;" ></a>I&#8217;ve recently updated the &#8216;About&#8217; page with my entire CV. Hopefully I&#8217;ll start posting more work-relevant stuff, including some Photoshop attempts.]]></description>
			<content:encoded><![CDATA[<a href="http://agajin.net/?p=67" title="New CV"><img src="http://agajin.net/wp-content/uploads/yapb_cache/cv.bt5577g9qqgckoss0gkk04844.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="114" alt="New CV" style="float:left;padding:0 10px 10px 0;" ></a><p>I&#8217;ve recently updated the &#8216;About&#8217; page with my entire CV. Hopefully I&#8217;ll start posting more work-relevant stuff, including some Photoshop attempts.</p>
]]></content:encoded>
			<wfw:commentRss>http://agajin.net/?feed=rss2&amp;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Memory</title>
		<link>http://agajin.net/?p=28</link>
		<comments>http://agajin.net/?p=28#comments</comments>
		<pubDate>Tue, 03 Nov 2009 16:43:27 +0000</pubDate>
		<dc:creator>agajin</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://agajin.net/?p=28</guid>
		<description><![CDATA[<a href="http://agajin.net/?p=28" title="Virtual Memory"><img src="http://agajin.net/wp-content/uploads/yapb_cache/virtualmemory1.4eqqj3fdcyecwwocogs0k8gkc.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="119" alt="Virtual Memory" style="float:left;padding:0 10px 10px 0;" ></a>I decided that I really needed to upload some examples of formal documentation, so here is a report I wrote for a relatively basic console application, which ultimately simulated how memory was allocated and used. Hopefully it isn&#8217;t too hard to follow &#8211; but in the end it was meant to be a technical report. [...]]]></description>
			<content:encoded><![CDATA[<a href="http://agajin.net/?p=28" title="Virtual Memory"><img src="http://agajin.net/wp-content/uploads/yapb_cache/virtualmemory1.4eqqj3fdcyecwwocogs0k8gkc.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="119" alt="Virtual Memory" style="float:left;padding:0 10px 10px 0;" ></a><p>I decided that I really needed to upload some examples of formal documentation, so here is a report I wrote for a relatively basic console application, which ultimately simulated how memory was allocated and used. Hopefully it isn&#8217;t too hard to follow &#8211; but in the end it was meant to be a technical report. Reading through it again, it definitely does get slightly convoluted in places, but this particular report was very well received by my lecturer and serves as a good example of my University coursework submissions (although most of <em>those</em> are longer).</p>
<p>You can view the PDF itself <a href="http://agajin.net/wp-content/uploads/VirtualMemory.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agajin.net/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revamped Portfolio</title>
		<link>http://agajin.net/?p=1</link>
		<comments>http://agajin.net/?p=1#comments</comments>
		<pubDate>Sun, 01 Nov 2009 00:00:47 +0000</pubDate>
		<dc:creator>agajin</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://agajin.net/?p=1</guid>
		<description><![CDATA[Well I spent quite a bit of time removing the previous Wordpress installation, and setting up my latest project - the new photo portfolio layout, with a shiny new favicon.]]></description>
			<content:encoded><![CDATA[<a href="http://agajin.net/?p=1" title="Revamped Portfolio"><img src="http://agajin.net/wp-content/uploads/yapb_cache/newsitenewfavicon1.10g95wzf8qv40cocs84kk40c0.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="82" alt="Revamped Portfolio" style="float:left;padding:0 10px 10px 0;" ></a><p>Well I spent quite a bit of time removing the previous WordPress installation, and setting up my latest project &#8211; the new photo portfolio layout. Granted I used a considerable amount of plugins, and *all* of the old data from the previous blog was purged (quickly, search Googles <a href="http://google.com/search?q=cache:www.agajin.net" target="_blank">cache</a>!) but I think the end result is worth it. Expect less frequent posts, and for them to be more work-related.</p>
<p>As for the question &#8216;what is a favicon?&#8217;, have you ever wondered why some sites have images next to their addresses in your browser and/or in your bookmarks (like the &#8216;G&#8217; logo for google)? Those logos are .ico (Icon) files, 95% of the time they are called favicon.ico, and are used by your browser as an additional visual image for you to associate with the website itself. You may see them day to day and think nothing of it, but in the end somebody sat down and thought about adding those little icons.</p>
]]></content:encoded>
			<wfw:commentRss>http://agajin.net/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
